TEACHER EDUCATION DEPARTMENT
| GOVERNOR: | Christian Jake Salamagos |
| VICE GOVERNOR: | Jayson Tenerife |
| SECRETARY: | Ma. Isabelle Vargas |
| ASST. SECRETARY: | Ma. Sophia Crisjelle Balbis |
| TREASURER: | Godfrey Velayo |
| ASST. TREASURER: | Carla Nabales |
| AUDITOR: | Veronica Enego |
| BUSINESS MANAGER: | Melody Gutierrez |
| P.R.O: | Irish Nicole Villa |
| ENFORCERS: | |
| GENTLEMEN: | Dexter Adri |
| LADIES: | Marites Lea Elica, Patrecia Rarela |
| REPRESENTATIVES: | |
| 1ST YEAR BEED | Mary Mae Balles |
| 1ST YEAR BSED: | Clark Alina |
| 2ND YEAR BEED: | John Rex Escobido |
| 2ND YEAR BSED: | Rebecca Navarro |
| 3RD YEAR BEED: | Carmelo Balanoba |
| 3RD YEAR BSED: | Mary Anne Mina |
| 4TH YEAR BEED: | Kearny Cristine Guisando |
| 4TH YEAR BSED: | Hannah Joy Cantero |
INDUSTRIAL TECHNOLOGY DEPARTMENT
| GOVERNOR: | Ma. Girly R. Alarcado |
| VICE GOVERNOR: | KR Luke P. Batiforra |
| SECRETARY: | Therece May Balanoba Consina |
| ASST. SECRETARY: | Charie Mae M. Fajardo |
| TREASURER: | Danimae Jasmin Viola Balacuit |
| ASST. TREASURER: | Maria Richel Angela Comaya |
| AUDITOR: | Zeigfred E. Cabut |
| BUSINESS MANAGER: | Jobert Esperanza Daroca |
| P.I.O: | Isael M. Labrador |
| ENFORCERS: | |
| GENTLEMEN: | John Daryl Gabaldon Horcajo |
| LADIES: | Maribel Gutierrez |
| REPRESENTATIVES: | |
| 1ST YEAR: | Nathaniel Cielo Medrano |
| 2ND YEAR: | Cesar N. Ortiz |
| 3RD YEAR: | Xalee Pearl S. Ibañes |
| 4THD YEAR: | Sheena De Guzman |
HOSPITALITY AND TOURISM MANAGEMENT DEPARTMENT
| GOVERNOR: | Gabriel Alavado |
| VICE GOVERNOR: | Simon Kristian Lechuga |
| GENERAL SECRETARY: | Leonard Abrantes |
| ASST. SECRETARY (HM): | Charie Mae M. Fajardo |
| ASST. SECRETARY (TM): | Sheena Donato |
| GENERAL TREASURER: | Ana Maria Telmo |
| ASST. TREASURER: (HM) | Aeya Ibañes |
| ASST. TREASURER: (TM) | Faith Bata |
| AUDITOR: | Darwin Galat |
| BUSINESS MANAGER: | Nico Doplito |
| P.I.O: (HM) | Patrick Hostallero |
| P.I.O: (TM) | John Clipton Cantor |
| ENFORCERS: | |
| GENTLEMEN: | John Russel Declaro |
| Denver Fainza | |
| LADIES: | Mayeth Cobico |
| Sarah Panganiban | |
| REPRESENTATIVES: | |
| 1ST YEAR HM | Job Elica |
| 1ST YEAR TM | Michole Villeta |
| 2ND YEAR HM: | Jhaira Mae Cobico |
| 2ND YEAR TM: | Cristine Mae Escobido |
| 3RD YEAR HM: | Ericka Mae Alasco |
| 3RD YEAR TM: | Jayvee Canave |
| 4THD YEAR HM: | Roselle Davocol |
| 4THD YEAR TM: | Philip Dave Galat |
INFORMATION AND COMMUNICATIONS TECHNOLOGY DEPARTMENT
| GOVERNOR: | Niño D. Palma |
| VICE GOVERNOR: | Joshua F. Lechuga |
| SECRETARY: | Joanna Marielle C. Iligan |
| ASST. SECRETARY: | Carla S. Fajardo |
| TREASURER: | Cindy Justine Villamor |
| ASST. TREASURER: | Joseph Anthony N. Baldovino |
| AUDITOR: | Christian G. Espia |
| BUSINESS MANAGER: | John Christopher G. Castaño |
| P.I.O: | Noel V. Salazar |
| ENFORCERS: | |
| GENTLEMEN: | Jonathan B. Villarta |
| LADIES: | Lady Grace V. Garbo |
| REPRESENTATIVES: | |
| 1ST YEAR | Alexa Mae C. Patricio |
| 2ND YEAR: | Gloria Beth A. Nola |
| 3RD YEAR: | Walther T. Fagut |
| 4THD YEAR: | Roy G. Alcantara |
INFORMATION AND COMMUNICATIONS TECHNOLOGY DEPARTMENT
| GOVERNOR: | Elsie C. Salamagos |
| VICE GOVERNOR: | Jayson John D. Salvador |
| SECRETARY: | Dayne Poncio |
| ASST. SECRETARY: | Leslie C. Gabas |
| TREASURER: | Alyson Dessiee B. Duya |
| ASST. TREASURER: | Elena Lechuga |
| AUDITOR: | Jasmin A. Nantes |
| BUSINESS MANAGER: | Ivan Patrick Medrano |
| P.I.O: | Guilbert Calma |
| ENFORCERS: | |
| GENTLEMEN: | Jake Adami |
| Tomas Gutierrez | |
| LADIES: | Cherry Mae Gabilo |
| Hannah Leigh Valiente | |
| REPRESENTATIVES: | |
| 1ST YEAR | Ivan Joseph Cardona |
| 2ND YEAR: | Jenkin G. Ballada |
| 3RD YEAR: | Paul Ian G. Camacho |
| 4THD YEAR: | Roden Joshua B. Surban |










