SUPREME STUDENT COUNCIL OFFICERS
PRESIDENT: | Paul Ivan M. Hornedo |
VICE PRESIDENT: | Rouven J. Andres |
SECRETARY: | Mark Gidson E. Espera |
ASSISTANT SECRETARY: | Maybelyn Alueta |
COMMITTEE ON BUDGET AND FINANCE: | Ma. Theresa V. Patimo |
COMMITTEE ON AUDIT: | Alfred Vincent D. Baccay |
COMMITTEE ON PRESS RELATION: | Mark Julius V. Box |
COMMITTEE ON PROGRAM AND AWARDS: | Paul Joshua Brillo |
COMMITTEE ON SPORTS AND DEVELOPMENT: | Jenkin G. Ballada |
COMMITTEE ON ENVI. AND NATURAL RESOURCES: | Kryza Anne G. Cultura |
COMMITTEE ON PEACE AND ORDER | Geleane Aleeyah M. Ibañes |
COMMITTEE ON CULTURE AND THE ARTS: | Mika N. Salengua |
COMMITTEE ON HEALTH AND NUTRITION: | Elsie C. Salamagos |
COMMITTEE ON PLANNING AND DEVELOPMENT: | John Brandon C. Villa |
SOCIETY OF FUTURE EDUCATORS
GOVERNOR: | John Patrick F. Gordo |
VICE GOVERNOR: | Erwin Comaya |
SECRETARY: | Stephanie C. Villaspin |
ASST. SECRETARY: | Christine Joy Asa |
TREASURER: | Jinka V. Camacho |
ASST. TREASURER: | Jenny C. Daug |
AUDITOR: | John Mark Fabre |
BUSINESS MANAGER: | Jhonnah Grace D. Cabugao |
P.I.O: | Cindy B. Barcelona |
ENFORCERS: | |
Ma. Isabelle E. Vargas | |
Jamaica M. Blanca | |
Jhonico V. Ybay | |
Clarence R. Alina | |
REPRESENTATIVES: | |
1ST YEAR BEED | Jaymon C. Horcajo |
1ST YEAR BSED: | Ma. Elizabeth De Sagon |
2ND YEAR BEED: | Jennelyn M. Fajardo |
2ND YEAR BSED: | Edlyn B. Cada |
3RD YEAR BEED: | Mary Jane Aljo |
3RD YEAR BSED: | Clark R. Alina |
4TH YEAR BEED: | Rosevil P. Fajelga |
4TH YEAR BSED: | Jether Bongay |
SKILLS, ART AND TECHNOLOGY ORGANIZATION
GOVERNOR: | Ma. Girly R. Alarcado |
VICE GOVERNOR: | Carl Basco |
SECRETARY: | Christine Calma |
ASSTISTANT SECRETARY: | Alexa Cobico |
TREASURER: | Kimberly Espares |
ASST. TREASURER: | Nateshia Moro |
AUDITOR: | Carla Zureta |
BUSINESS MANAGER: | Jonel Ybay |
P.I.O: | Christine Macose |
ENFORCERS: | |
GENTLEMEN: | Maxine Villeta |
LADIES: | Jesthony Mina |
REPRESENTATIVES: | |
1ST YEAR: | Joshue Cano |
2ND YEAR: | Peter De Sagon |
3RD YEAR: | Jandale Castillo |
4THD YEAR: | Eddie Elvinia |
HOSPITALITY AND TOURISM MANAGEMENT OFFICERS
GOVERNOR: | Michole G. Villeta |
VICE GOVERNOR: | Rosemarie Garibay |
GENERAL SECRETARY: | Sharie Mae Galolo |
ASST. SECRETARY (HM): | Darwin Galat |
ASST. SECRETARY (TM): | Renver Deguzman |
GENERAL TREASURER: | Rowel Zarsa |
ASST. TREASURER: (HM) | Rosalyn Cabrito |
ASST. TREASURER: (TM) | Jackie Ybay |
AUDITOR: | John Gualbert Fainza |
BUSINESS MANAGER: | Beniedick Adami |
P.I.O: (HM) | Michael Quijalvo |
P.I.O: (TM) | Ira Nicole Regidor |
ENFORCERS: | |
GENTLEMEN: | John Wesley Acedo |
Rodel Jason Battuing | |
LADIES: | Maria Bea Lechuga |
Kimberly Pearl Cantor | |
REPRESENTATIVES: | |
1ST YEAR HM | Paul Jiro Abad |
1ST YEAR TM | Janelle Ashly Guadalupe |
2ND YEAR HM: | Jay Cultura |
2ND YEAR TM: | Jovelyn Agudo |
3RD YEAR HM: | Ma. Lorana Adami |
3RD YEAR TM: | Kimberly Cadid |
4THD YEAR HM: | Rhea Ibañes |
4THD YEAR TM: | Kristel Ann Bata |
ALLIANCE OF INFORMATION TECHNOLOGIST ORGANIZATION
GOVERNOR: | Vina Marie A. Cabrera |
VICE GOVERNOR: | Aiza L. Verzon |
SECRETARY: | Yaniley Rhobie Daroca |
ASST. SECRETARY: | Siena Marie Abad |
TREASURER: | Alexa Mae C. Patricio |
ASST. TREASURER: | John Ryan H. Cardona |
AUDITOR: | Mariz A. Balderas |
BUSINESS MANAGER: | Anthony D. Villacruzada |
CHAIRMAN ON FOOD COMMITTEE: | Stephen D. Evina |
MEMBERS OF FOOD COMMITTEE: | Joseph Marie M. Alcoy |
Carlo T. Ebalin | |
PUBLIC INFORMATION OFFICER: | Pio Luis S. Tabuso |
ENFORCERS: | |
GENTLEMEN: | Paul Benedict H. Cariaso |
LADIES: | Rhobie Gayle C. Cardona |
REPRESENTATIVES: | |
1ST YEAR | Dominick A. Noblejas |
2ND YEAR: | Sheena Rose M. Deguzman |
3RD YEAR: | Dave Marfy M. Gulaga |
4THD YEAR: | Zedrick Keil D. Danila |
ROOTS AND VINES COUNCIL
GOVERNOR: | Jeremiah Yves N. Cabanillas |
VICE GOVERNOR: | Margaret D. Cano |
SECRETARY: | Ave V. Villa |
ASST. SECRETARY: | Roxie Mae B. Villarta |
TREASURER: | Mercy Cantero |
AUDITOR: | Monica Grace Gutierrez |
BUSINESS MANAGER: | Jeremy Gonzalez |
P.I.O: | Angelica Anay |
ENFORCERS: | |
GENTLEMEN: | Vincent Bayaras |
LADY: | Elsie Salamagos |
REPRESENTATIVES: | |
1ST YEAR | Carlos Mina |
2ND YEAR: | Joshua Daroca |
3RD YEAR: | Ivan Bayaras |
4TH YEAR: | Guilbert Calma |